VII International Clarinet Competition “Town of Carlino”
23rd / 24th / 25th October 2009
Baby Category
Name and Surname | Vote Obtained | |
1° | Murawski Szymon | 95.00 |
2° | Paskvan Matej | 90.00 |
2° | Mayrhuber Stephan | 90.00 |
3° | Martincic Jurij | 85.00 |
3° | Martinello Federico | 85.00 |
Junior Category
Name and Surname | Vote Obtained | |
1° | Albreht Jernej | 95.00 |
1° | Anderkò Daniel | 95.00 |
2° | Sparovec Blaz | 90.00 |
3° | Kalin Kante Aljaz | 85.00 |
Senior Category
Name and Surname | Vote Obtained | |
1° | NON ASSEGNATO | — |
2° | Hashimoto Anna | 90.00 |
3° | Jiang Rong | 85.00 |
3° | Defronzo Francesco | 85.00 |
Bass Clarinet Category
Name and Surname | Vote Obtained | |
1° | Vallone Carlo Giosuè | 95.00 |
1° | Franot Mathieu | 95.00 |
2° | NON ASSEGNATO | — |
3° | NON ASSEGNATO | — |
Soloist Clarinet with Wind Band
Name and Surname | Vote Obtained | |
1° | Miklavec Aleksander | 95.00 |
2° | Ongaro Debora | 90.00 |