V International Clarinet Competition “Town of Carlino”
26th / 27th / 28th October 2007
Baby Category
Name and Surname | Vote Obtained | |
1° | Trinidade de Sousa Victor Hugo | 100.00 |
2° | Strasser Martina | 94.00 |
2° | Gruden Peter | 94.00 |
3° | Gazvoda Lenart | 89.00 |
3° | Strekelj Tea | 89.00 |
Junior Category
Name and Surname | Vote Obtained | |
1° | Puia Dorinel | 98.00 |
2° | Kosec Miha | 92.00 |
3° | Aceto Mattia | 88.00 |
Senior Category
Name and Surname | Vote Obtained | |
1° | Piemonte Antonio | 96.00 |
2° | Montanaro Angelo | 90.00 |
3° | Ivorra Schuler Marcos | 87.00 |
3° | Pons Jordi | 87.00 |
Bass Clarinet Category
Name and Surname | Vote Obtained | |
1° | Bonafè Francesco | 96.50 |
2° | Kotal Jiri | 92.00 |
3° | Passalacqua Salvatore Antonino | 85.50 |
Clarinet Ensemble Category
Ensemble Name | Vote Obtained | |
1° | Davabugi Clarinet Quartet | 96.00 |
2° | NON ASSEGNATO | — |
3° | Trio Chalumeau | 86.00 |