VI International Clarinet Competition “Town of Carlino”
24th / 25th / 26th October 2008
Baby Category
Name and Surname | Vote Obtained | |
1° | Chiesa Aron | 95.00 |
1° | Paskvan Matej | 95.00 |
2° | Mayhuber Stephan | 90.00 |
2° | Mikusa Filip | 90.00 |
3° | Rener Katijana | 85.00 |
3° | Strekelj Tea | 85.00 |
Junior Category
Name and Surname | Vote Obtained | |
1° | Kohan Istvan | 95.00 |
1° | Mocilnik Tomaz | 95.00 |
2° | NON ASSEGNATO | — |
3° | Zevnik Tomaz | 85.00 |
Senior Category
Name and Surname | Vote Obtained | |
1° | NON ASSEGNATO | — |
2° | Vasek Petr | 90.00 |
3° | Lee Saerom | 85.00 |
Bass Clarinet Category
Name and Surname | Vote Obtained | |
1° | NON ASSEGNATO | — |
2° | NON ASSEGNATO | — |
3° | Ongaro Stefano | 85.00 |
Clarinet in Quintet with Strings
Name and Surname | Vote Obtained | |
1° | NON ASSEGNATO | — |
2° | Nejc Herman | 90.00 |
3° | NON ASSEGNATO | — |