VIII International Clarinet Competition “Town of Carlino”
29th / 30th / 31st October 2010
Baby Category
Name and Surname | Vote Obtained | |
1° | Martinello Federico | 95.00 |
1° | Paskvan Matej | 95.00 |
2° | Gerlica Tilen | 90.00 |
2° | Vindisar Luka | 90.00 |
3° | Kastelic Luka | 85.00 |
3° | Kozelj Miha | 85.00 |
3° | Zamarian Daniele | 85.00 |
Junior Category
Name and Surname | Vote Obtained | |
1° | Kuder Matic | 95.00 |
1° | Sallai Noemi | 95.00 |
2° | Czech Jan | 90.00 |
3° | Kalin Kante Aliaz | 85.00 |
Senior Category
Name and Surname | Vote Obtained | |
1° | Maul Melinda | 95.00 |
2° | Cremona Simone Marco | 90.00 |
2° | Negrini Franceco | 90.00 |
3° | Horvath Gabor | 85.00 |
Bass Clarinet Category
Name and Surname | Vote Obtained | |
1° | Gentile Giuseppe | 95.00 |
1° | Ielmini Marina | 95.00 |
2° | Play Rèmy | 90.00 |
Clarinet Ensemble Category
Name Ensemble | Vote Obtained | |
1° | Diapason Clarinet Choir | 95.00 |
2° | Agorà Clarinet Quartet | 90.00 |