XI International Clarinet Competition “Town of Carlino”
25th / 26th / 27th October 2013
Baby Category
Name and Surname | Vote Obtained | |
1° | Bubreg Bence | 98.00 |
2° | Sotosek Matic | 92.67 |
3° | Brambilla Stella | 85.33 |
Junior Category
Name and Surname | Vote Obtained | |
1° | Adamek Martin | 96.33 |
2° | Norbert Sandor | 92.00 |
3° | Strasser Martina | 88.67 |
Senior Category
Name and Surname | Vote Obtained | |
1° | Tomasello Paolo | 95.00 |
2° | Andrey Lionel | 92.00 |
2° | Kiraly Eszter | 92.00 |
Bass Clarinet Category
Name and Surname | Vote Obtained | |
1° | NON ASSEGNATO | — |
2° | Lega Edoardo | 92.33 |
3° | NON ASSEGNATO | — |
Clarinet Ensemble Category
Name Ensemble | Vote Obtained | |
1° | AFEA Clarinet Quartet | 95.00 |
2° | NON ASSEGNATO | — |
3° | NON ASSEGNATO | — |
“Premio Verdiano” Category
Name and Surname | Vote Obtained | |
1° | Tomasello Paolo | 95.67 |
2° | Tartaglia Matteo | 92.67 |
3° | Lamperti Alessandro | 85.33 |