XV International Clarinet Competition “Town of Carlino”
27th / 28th / 29th October 2017
Baby Category
Name and Surname | Vote Obtained | |
1° | Lubina Lovro | 96.00 |
1° | Stopinska Franciska | 96.00 |
2° | Buttazzo Giulio | 91.00 |
2° | Toman Ondrej | 91.00 |
3° | Jelecki Borna | 88.00 |
3° | Scardellato Elisa | 88.00 |
Junior A Category
Name and Surname | Vote Obtained | |
1° | Brambilla Stella | 95.00 |
2° | Bostl Jan | 92.67 |
3° | Klasmann Kevin Mattias | 88.67 |
Junior B Category
Name and Surname | Vote Obtained | |
1° | Skorja Samanta | 98.00 |
2° | Batalha Guilherme | 95.33 |
3° | Pardaatscher Sophie | 94.67 |
Senior Category
Name and Surname | Vote Obtained | |
1° | NON ASSEGNATO | — |
2° | Camarasa Fort Claudia | 93.00 |
2° | Makstutis Antanas | 93.00 |
3° | Vrabec Julija | 89.00 |
Clarinet Ensemble Category
Name Ensemble | Vote Obtained | |
1° | A Vista | 96.00 |