XVI International Clarinet Competition “Town of Carlino”
26th / 27th / 28th October 2018
Baby Category
Name and Surname | Vote Obtained | |
1° | Csongar Marton | 95.00 |
2° | Michalowski Milosz | 93.33 |
3° | Buttazzo Giulio | 88.00 |
Junior A Category
Name and Surname | Vote Obtained | |
1° | Katarincic Zala | 96.00 |
2° | Vovk Luka | 94.00 |
3° | Bolognesi Francesca | 88.67 |
Junior B Category
Name and Surname | Vote Obtained | |
1° | NON ASSEGNATO | — |
2° | Sikovsek Urska | 90.33 |
3° | Godinic Max | 88.67 |
3° | Matouskovà Gabriela | 88.67 |
Senior Category
Name and Surname | Vote Obtained | |
1° | Tarragona Valli Gervasio | 95.00 |
2° | Caputo Andrea | 92.00 |
2° | Skorja Samantha | 92.00 |
Clarinet in Quintet with Strings
Name and Surname | Vote Obtained | |
1° | Dugo Giuseppe | 95.00 |
Special Price “G. Rossini” Category
Name and Surname | Vote Obtained | |
1° | Burger Benjamin | 95.00 |