XVII International Clarinet Competition “Town of Carlino”
25th / 26th / 27th October 2019
Baby Category
Name and Surname | Vote Obtained | |
1° | Marocco Marco | 98.67 |
1° | Szurcsik Jazmin | 98.67 |
2° | Svab Elisabeta | 92.00 |
3° | Czapski Mateusz | 87.33 |
Junior A Category
Name and Surname | Vote Obtained | |
1° | Balac Slaven | 96.67 |
2° | Bolognesi Francesca | 94.33 |
3° | Pavsek Nina | 90.33 |
Junior B Category
Name and Surname | Vote Obtained | |
1° | NON ASSEGNATO | — |
2° | Gavare Alise | 92.00 |
2° | Burger Benjamin | 92.00 |
3° | Ramsak Lara | 89.00 |
Senior Category
Name and Surname | Vote Obtained | |
1° | NON ASSEGNATO | — |
2° | Culmone Alberto | 94.00 |
3° | Taverniti Angelo | 85.00 |