XVIII International Clarinet Competition “Town Of Carlino”
23rd / 24th / 25th October 2020
Baby Category
Name and Surname | Vote Obtained | |
1° | NON ASSEGNATO | — |
2° | Chinaglia Benedetto | 92.00 |
3° | Baldi Matteo | 87.00 |
3° | Fumagalli Teresa | 87.00 |
Junior A Category
Name and Surname | Vote Obtained | |
1° | NON ASSEGNATO | — |
2° | Avsec Gaber | 91.00 |
3° | NON ASSEGNATO | — |
Junior B Category
Name and Surname | Vote Obtained | |
1° | NON ASSEGNATO | — |
2° | NON ASSEGNATO | — |
3° | Barenghi Rocco | 87.00 |
3° | Campione Valentina | 87.00 |
Senior Category
Name and Surname | Vote Obtained | |
1° | Paini Lorenzo | 96.00 |
2° | Giannakos Panagiotis Marios | 94.00 |
3° | Zoncati Leonardo | 89.00 |
Bass Clarinet Category
Name and Surname | Vote Obtained | |
1° | Piazzoli Giulio | 99.00 |
2° | Pennisi Valentina | 91.00 |
3° | Franca Ferreira Rui Pedro | 89.00 |